Likes Likes:  0
Thanks Thanks:  0
HaHa HaHa:  0
Results 1 to 6 of 6

Thread: Shallow?

  1. #1
    Join Date
    Apr 2010
    Location
    nc
    Posts
    27
    Post Thanks / Like

    Default Shallow?


    Can someone please talk me out of fishing Jordan shallow tomorrow? Has anyone tried yet? I. Ight with the rising waters. Thx

  2. #2
    Join Date
    Dec 2008
    Location
    Raleigh, NC
    Posts
    2,271
    Post Thanks / Like

    Default

    I went up in a cove with 6' water and turned on the 360 Imaging. I did not see any fish in the one spot I went, but that does not mean that in other places they are shallow. It's obvious the fish have left their wintering grounds, but have not yet shown up in their spawning grounds. Finding them is what makes fishing fun!! It can't be easy all the time.

    I just looked at the water temp's going out at the dam it was 48. It's up one degree, but will most definitely go back down over the next week. Here are the water temp's for the last few weeks. The "?MIS" is because the temp checker does not work on weekends or holidays. The water temp's are the last column.

    11JAN2015 216.27 0.00 385 1012 27 ?MIS
    12JAN2015 216.78 1.43 4544 809 30 47
    13JAN2015 217.48 .31 5399 199 27 47
    14JAN2015 217.82 .05 2759 199 28 48
    15JAN2015 217.87 0.00 1505 1106 27 47
    16JAN2015 217.70 0.00 1291 2533 24 47
    17JAN2015 217.51 0.00 1143 2530 28 ?MIS
    18JAN2015 217.37 0.00 1514 2527 30 ?MIS
    19JAN2015 217.20 .30 1287 2523 30 ?MIS
    20JAN2015 217.04 0.00 1358 2521 28 47
    21JAN2015 216.82 0.00 938 2517 27 48
    22JAN2015 216.60 0.00 943 2512 29 48
    23JAN2015 216.52 0.00 1286 1838 29 48
    24JAN2015 216.85 .92 3436 1011 27 ?MIS
    25JAN2015 217.22 0.00 3771 1014 29 ?MIS
    26JAN2015 217.35 0.00 2553 1557 27 48
    27JAN2015 217.26 .19 2077 2717 31 48
    28JAN2015 217.06 0.00 1256 2714 31 48
    29JAN2015 216.84 0.00 1127 2709 27 47
    30JAN2015 216.61 .03 1063 2705 29 47
    31JAN2015 216.39 0.00 835 2404 29 ?MIS
    01FEB2015 216.24 0.00 453 1513 30 ?MIS
    02FEB2015 216.23 .44 1383 1428 28 47
    03FEB2015 216.17 .14 600 1008 28 47
    04FEB2015 216.15 0.00 889 1007 28 47
    05FEB2015 216.12 0.00 687 877 28 47
    06FEB2015 216.12 0.00 584 556 28 47
    07FEB2015 216.11 0.00 348 393 28 ?MIS
    08FEB2015 216.13 0.00 553 377 31 ?MIS
    09FEB2015 216.27 0.00 1422 377 28 47

  3. #3
    Join Date
    Apr 2010
    Location
    nc
    Posts
    27
    Post Thanks / Like

    Default

    Thanks for the intel. I think I'll start deep then maybe work my way in

  4. #4
    Join Date
    Jan 2007
    Location
    Sophia, NC
    Posts
    1,205
    Post Thanks / Like

    Default

    Name:  KIMG0213.jpg
Views: 422
Size:  81.0 KB

    about 27' today!!
    Mike

    Take a kid outdoors!

  5. #5
    Join Date
    Apr 2010
    Location
    nc
    Posts
    27
    Post Thanks / Like

    Default

    Tried shallow awhile. No bait at all. Did get to catch a good mess casting jigs in deep water. It's true what they say, we warm up before the fish do. Lol

  6. #6
    Join Date
    Oct 2011
    Location
    nc
    Posts
    45
    Post Thanks / Like

    Default

    Caught 8 today fishing shallow at Wylie throwing fish stalker slab tail jigs about 3 foot under a pear bobber fishing from shore

Tags for this Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  

BACK TO TOP