Thanks Thanks:  0
HaHa HaHa:  0
Results 1 to 4 of 4

Thread: Nimrod is on the Rise Again!

  1. #1
    Join Date
    Feb 2005
    Location
    Plainview, Arkansas
    Posts
    3,728
    Post Thanks / Like

    Default Nimrod is on the Rise Again!


    Nimrod Lake Top Flood Pool: 373.0
    Fourche LaFave River Current Seasonal Pool: 342.0
    (NMLA4)
    Top Seasonal Pool:
    Jan 01 to Mar 01 342
    Mar 01 to Mar 15 342 to 345
    Mar 15 to May 15 345
    May 15 to Jul 01 345 to 344.5
    Jul 01 to Oct 01 344.5 to 342
    Oct 01 to Dec 31 342

    Time Elevation Tailwater
    Date CS/CDT (ft-msl) (ft-msl)
    __________________________________________________ ______

    04FEB2020 0500 343.30 312.86
    04FEB2020 0600 343.25 312.86
    04FEB2020 0700 343.20 312.85
    04FEB2020 0800 343.18 311.54
    04FEB2020 0900 343.17 311.44
    04FEB2020 1000 343.13 310.55
    04FEB2020 1100 343.16 310.43
    04FEB2020 1200 343.16 310.42
    04FEB2020 1300 343.19 310.41
    04FEB2020 1400 343.20 310.43
    04FEB2020 1500 343.22 310.41
    04FEB2020 1600 343.20 310.42
    04FEB2020 1700 343.21 310.41
    04FEB2020 1800 343.20 310.41
    04FEB2020 1900 343.20 310.42
    04FEB2020 2000 343.22 310.42
    04FEB2020 2100 343.23 310.41
    04FEB2020 2200 343.24 310.41
    04FEB2020 2300 343.24 310.41
    04FEB2020 2400 343.25 310.41
    05FEB2020 0100 343.25 310.42
    05FEB2020 0200 343.26 310.42
    05FEB2020 0300 343.27 310.42
    05FEB2020 0400 343.26 310.42
    05FEB2020 0500 343.30 310.42
    05FEB2020 0600 343.34 310.42
    05FEB2020 0700 343.36 308.28
    05FEB2020 0800 343.41 307.57
    05FEB2020 0900 343.49 307.26
    05FEB2020 1000 343.54 307.13
    05FEB2020 1100 343.56 307.05
    05FEB2020 1200 343.65 307.01
    05FEB2020 1300 343.75 307.00
    05FEB2020 1400 343.85 306.98
    05FEB2020 1500 343.96 306.98
    05FEB2020 1600 344.08 ----

    -------------------------------------------------------
    We were starting to find some good quality fish on Nimrod the last few trips out but I don't know what all this fresh rising water will do.
    CATCH A BIG-UN

  2. #2
    NIMROD's Avatar
    NIMROD is offline Crappie.com Legend - Kids Corner Moderator
    Join Date
    Jan 2005
    Location
    Plainview, / Russellville , Arkansas
    Posts
    16,771
    Post Thanks / Like

    Default

    Hope it does not get too high . My guess won't go but about 350 mil or less unless we get more rain. Sure don't want to see another high water event this spring .
    Moderator of Beginners n Mentoring forum
    Takeum Jigs

    Likes pesce LIKED above post

  3. #3
    NIMROD's Avatar
    NIMROD is offline Crappie.com Legend - Kids Corner Moderator
    Join Date
    Jan 2005
    Location
    Plainview, / Russellville , Arkansas
    Posts
    16,771
    Post Thanks / Like

    Default

    06FEB2020 0200 345.02 306.96
    06FEB2020 0300 345.09 306.97
    06FEB2020 0400 345.18 306.97
    06FEB2020 0500 345.29 ----
    Rising but may not get real high . Hopefully the COE will open up some water in next couple days .
    Moderator of Beginners n Mentoring forum
    Takeum Jigs

    Likes pesce LIKED above post

  4. #4
    Join Date
    Feb 2005
    Location
    Plainview, Arkansas
    Posts
    3,728
    Post Thanks / Like

    Default

    May not get as high as I thought it would. 345 or so would be great.
    CATCH A BIG-UN

Tags for this Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  

BACK TO TOP