Likes Likes:  0
Thanks Thanks:  0
HaHa HaHa:  0
Results 1 to 7 of 7

Thread: Bass Pro Crappiemasters Classic

  1. #1
    Join Date
    Dec 2006
    Location
    Cordele Georgia
    Posts
    3,550
    Post Thanks / Like

    Default Bass Pro Crappiemasters Classic


    Does anyone have the final results of the Crappiemasters Classic of todays weigh in?

  2. #2
    Join Date
    May 2009
    Location
    North Dallas Area, Texas
    Posts
    296
    Post Thanks / Like

    Cool Crappie Masters results

    Bass Pro Shops Crappie Masters

    Team Tournament Results

    9/30-10/01/2011 Classic- AL River

    Division: 2011 B.A.S.S.#:

    Team Fish Wgt B/F Grp Total Points

    September 30, 2011

    11 STEVE COLEMAN-RONNIE CAPPS 7/ 7 10.04 10.04

    12 GEORGE PARKER-DARRYL COLE 7/ 7 9.82 9.82

    13 BRIAN CARTER-WESTON BELCHER 7/ 7 9.71 9.71

    14 ROY LOGAN-WADE HENDREN 7/ 7 9.68 9.68

    15 CHARLES BUNTING-TRAVIS BUNTING 7/ 7 9.63 9.63

    16 JEFF SCHWIETERMAN-MACKEY WHYTE 7/ 7 9.61 1.72 9.61

    17 ALLEN CHAPPELL-JASON SANDAGE 7/ 7 9.37 1.60 9.37

    18 RICHARD BOWLING-GARRY LEE 7/ 7 9.23 1.90 9.23

    19 COLLIER HUNT-KEN FISHER 7/ 7 9.17 9.17

    20 WHITEY OUTLAW-MIKE PARROTT 7/ 7 9.03 9.03

    21 JAY REEVE-RHONDA REEVE 7/ 7 9.01 1.82 M-F 9.01

    22 ROBBIE HUFF-ROBERT HUFF SR 7/ 7 8.89 8.89

    23 DAN LUTCHKA-STEVE HESS 7/ 7 8.84 8.84

    24 GARY KENDRICK-BARBARA KENDRICK 7/ 7 8.78 1.73 M-F 8.78

    25 WALLY MARSHALL-JEFF HEUMAN 7/ 7 8.75 1.69 8.75

    26 ROD WALL-BRAXTON WALL 7/ 7 8.43 A-Y 8.43

    27 TIM BLACKLEY-JACKIE VANCLEAVE 7/ 7 8.36 8.36

    28 PHIL RAMBO-EVA RAMBO 7/ 7 8.33 1.74 M-F 8.33

    29 RANDY POPE-STEVEN DEITZ 7/ 7 8.29 8.29

    30 STEVE BROWN-SCOTT RUMSEY 7/ 7 8.26 8.26

    31 KENT DRISCOLL-JOHN HARRISON 7/ 7 8.09 8.09

    32 JAY HARRIS-PRICE HOPSON 7/ 7 8.06 8.06

    33 JOE MILLER-JOHN PEYTON 7/ 7 7.96 7.96

    34 FRED WALKER-RICK HOWARD 7/ 7 7.92 1.53 7.92

    35 DENNIS OUTLAW-STEVE DEASON 7/ 7 7.71 2.16 7.71

    36 CHRIS NAIFEH-OLIVIA NAIFEH 7/ 7 7.39 1.41 A-Y 7.39

    37 RON GIBERSON-JOHN SIMMONS 7/ 7 7.36 7.36

    38 JIM MORITZ-BRIAN MCGHEE 7/ 7 7.35 7.35

    39 RON HOLLINGSWORTH-RON HOLLINGSWORTH JR 7/ 7 7.15 7.15

    40 JASON LITTLE-CRAIG CHAMPMAN 7/ 7 7.10 7.10

    41 DON BROOKS-ALLEN MORGAN 7/ 7 7.07 7.07

    42 GILFORD SIPES-LEE SIPES 7/ 7 7.02 7.02

    43 HUGH KRUTZ-BRAD TAYLOR 7/ 7 7.01 7.01

    44 KEITH SHIELDS-TOMMY HILBURN 7/ 7 6.84 6.84

    45 JAMES REEDY-BARBARA REEDY 7/ 7 6.82 1.68 M-F 6.82

    46 WAYNE SERGENT-MIKE PATE 7/ 7 6.77 1.31 6.77

    47 BILLY LESTER-KIM LESTER 7/ 7 6.73 M-F 6.73

    47 JOE MEYER-DEBBIE SOSINSKI 7/ 7 6.73 M-F 6.73

    49 RICKY WILLIS-TROY THIEL 7/ 7 6.64 6.64

    50 BILL BRASWELL-DAN DANNENMUELLER SR 7/ 7 6.59 6.59

    51 ERNIE SLAPE-JOSH SLAPE 7/ 7 6.58 1.41 6.58

    51 MIKE VALLENTINE-KEVIN PITTS 7/ 7 6.58 6.58

    53 CHUCK PREVOST-DAVID MORROW 7/ 7 6.51 6.51

    54 WILL HINSON-JOEY HILTON 7/ 7 6.50 6.50

    55 DANNY WADE-RONALD WADE 5/ 5 6.37 6.37

    56 JIM DANT-DONNY ZUFALL 7/ 7 6.32 6.32

    57 STEVEN PUTNAM-MATTHEW OUTLAW 7/ 7 6.22 6.22

    58 MARK STANDRIDGE-JASON TOWNSEND 5/ 5 6.17 6.17

    59 STEVIE RAY ANDERSON-MIKE STELTMANN 7/ 7 6.16 1.65 6.16

    60 FREDDIE DOOLY-FRANK ROBERTS 7/ 7 6.13 1.20 6.13

    61 DON BRIGGS-JOE LONG 7/ 7 6.11 6.11

    62 CARL ELLIS-JOHN HERNANDEZ 7/ 7 6.09 6.09

    63 JERRY WEAVER-MARY WEAVER 6/ 6 5.86 M-F 5.86

    64 TOMMY KINSLER-DEBORAH KINSLER 7/ 7 5.85 M-F 5.85

    65 TONY THOMAS-JAMES HEFLIN 7/ 7 5.82 5.82

    66 BART GILLON-MARK WILLIAMS 6/ 6 5.77 5.77

    67 TONY JOHNSON-SEAN ALLIGOOD 6/ 6 5.75 5.75

    68 ROSS ENLOE-JOE BACON 7/ 7 5.72 5.72

    69 LARRY DRUNERT-RICK FAJEN 6/ 6 5.66 5.66

    70 FRANK JACKSON-JAMES STEWART 6/ 6 5.65 1.72 5.65

    71 JAMES DAVIDSON-DAVID SIMMONS 7/ 7 5.57 5.57

    72 RANDY JENKINS-DUARD HULGAN 7/ 7 5.42 5.42

    72 GREG SULLIVAN-TOMMY JENKINS 5/ 5 5.42 5.42

    74 JOHN SCHANTZ-SCOTT HUNT 6/ 6 5.27 5.27

    75 BILL DIAL-DANNY JOHNSTON 6/ 6 5.26 5.26

    76 VAN PIERCEALL-Un-assigned 7/ 7 5.25 5.25

    77 ELMO WAYNE ADAMS-GLENN STEWART 4/ 4 5.14 5.14

    78 ED ADCOCK-JOHN ADCOCK 6/ 6 5.09 5.09

    79 NATHANIEL SMITH-LARRY SMITH 7/ 7 5.07 5.07

    80 CHAD HITCHCOCK-JASON TUCKER 6/ 6 5.04 5.04

    81 LARRY JUNELL-CLIFF SPINDEL 7/ 7 5.01 .98 5.01

    82 TIM NAIFEH-LOGAN NAIFEH 7/ 7 4.79 A-Y 4.79

    83 TIM EBERLY-MIKE BAKER 4/ 4 4.76 4.76

    84 ANTHONY REASONS-TONY LOWRIE 5/ 5 4.64 4.64

    85 VIC FINKLEY-LEE HANKINS 6/ 6 4.63 4.63

    86 DAVID THORNTON-SHELTON CULPEPPER 4/ 4 4.51 4.51

    87 MATT MORGAN-KENT WATSON 5/ 5 4.47 4.47

    88 DIANNE STEVENS-LONNIE STEVENS 4/ 4 4.46 M-F 4.46

    89 JAMIE MOORE-HUNTER MOORE 4/ 4 4.16 A-Y 4.16

    90 TODD HORSLEY-MIKE SIMMONS 5/ 5 3.93 3.93

    91 CHARLES TALLEY-BILLY GUNTER 4/ 4 3.40 3.40

    92 MIKE SINGLETON-MICHAEL BRIGGS 4/ 4 3.38 1.98 3.38

    93 TRACY PURDY-JAMES CLARK 2/ 2 3.33 3.33

    94 PAT CLIFFORD-ANDY SALMON 7/ 7 3.14 A-Y 3.14

    94 ROD FRY-JEANNE FRY 4/ 4 3.14 3.14

    96 ELLIS CANNON-JON CANNON 7/ 7 2.78 2.78

    97 BUDDY PEACOCK-RAY MAYO 3/ 3 2.76 2.76

    98 KENNY ALLEN-BJ ALLEN 3/ 3 2.73 M-F 2.73

    99 CHARLES SIGHTLER-LARRY MATHIS 2/ 2 2.72 1.51 2.72

    100 JOHN WUTHNOW-CHRIS YOUNGER 2/ 2 2.35 2.35

    101 CHAD WREATH-AMIE HEATHMAN 1/ 1 1.91 1.91 M-F 1.91

    102 CHRIS STEVENS-DENNS REYNOLDS 1/ 1 1.76 1.76 1.76

    103 RON WALLACE-TIM WERKIN 3/ 3 1.70 1.70

    104 DON COLLINS-TONI COLLINS 3/ 3 1.68 M-F 1.68

    105 ED DILLS-JAMES SHEARER 1/ 1 1.46 1.46 1.46

    106 MICHAEL DUNN-JIM MUMFORD 2/ 2 1.45 1.45

    107 HAROLD INGRAM-ANN C. INGRAM 2/ 2 1.43 M-F 1.43

    108 MARC DANQUE-DALE WILLARD 1/ 1 1.21 1.21 1.21

    I'm proud of fellow members in CAT. They did great. (Shown in red)
    Thumbs Up

  3. #3
    Join Date
    Aug 2011
    Location
    TX
    Posts
    54
    Post Thanks / Like

    Default

    BigMack,

    We appreciate all the support. Hope all is well my friend!
    BnM Poles *** Lake Fork Trophy Lures *** Bee Ready- Rod Holders for a Lifetime

  4. #4
    Join Date
    Feb 2010
    Location
    Arkansas
    Posts
    23,539
    Post Thanks / Like

    Default

    DDOutdoor.com & you can watch the final weigh in.
    We only sell the Best. Ranger, Xpress, Yamaha, Suzuki, Tohatsu.

  5. #5
    Join Date
    Feb 2010
    Location
    Arkansas
    Posts
    23,539
    Post Thanks / Like

    Default

    What happened to 1-10?
    We only sell the Best. Ranger, Xpress, Yamaha, Suzuki, Tohatsu.

  6. #6
    Join Date
    Jan 2010
    Location
    Iuka-Pickwick Lake-Tishomingo County Mississippi
    Posts
    4,284
    Post Thanks / Like

    Default

    Quote Originally Posted by BigRiverMarine View Post
    What happened to 1-10?
    Roger and Bill Gant Corinth MS won they from my neck of the woods and side pull

  7. #7
    Join Date
    May 2009
    Location
    North Dallas Area, Texas
    Posts
    296
    Post Thanks / Like

    Cool top ten

    Yeah, Andy missed them in his post on the TFF.
    I went to the crappiemaster page and found this, but not the full list.

    Day two top ten were:

    1 WHITEY OUTLAW-MIKE PARROTT 10.85
    2 ROGER GANT-BILL GANT 10.61
    3 DAVID STANCIL-EARL BRINK 10.03
    4 KYLE SCHOENHERR-RODNEY NEUHAUS 9.83
    5 GILFORD SIPES-LEE SIPES 9.77
    6 DAN LUTCHKA-STEVE HESS 9.60
    7 STEVE BROWN-SCOTT RUMSEY 9.44
    8 CHARLES BUNTING-TRAVIS BUNTING 9.38
    9 ROD WALL-BRAXTON WALL 9.13
    10 JIM DANT-DONNY ZUFALL 9.12

    Outlaw-Parrott must have dropped out for something?

    I just watched the video of the weigh in and yeah one of them disqualified himself for a rule violation.
    Last edited by BigMack; 10-04-2011 at 08:31 AM.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  

BACK TO TOP