points race update, 3/29/06

--------------------------------------------------------------------------------

The 2005-2006 SACA Points Race
As of 2/01/06

Team Name /Tour 1 / Tour 2 / Tour 3 / Tour 4 /bonuses / Totals

Brad Whitehead 3.82 7.69 6.36 0 12 29.87
K. Dodd/D. Ledbetter 2.94 2.16 6.82 2.28 20 34.20
David Waters 4.75 1.38 5.79 0 13 24.92
B. Berry/S Hester 5.00 0.00 7.05 0 10 22.05
Jeff White 5.09 0.95 6.40 0 7 19.44
Pat Stegall 0.00 0.00 6.08 0 11 17.08
Lovett/G.C.Nichols 2.97 0.00 0.00 0 14 16.97
Jeff Barnes 0.00 0.00 7.77 0 5 12.77
Ken Zion 0.00 0.00 0.99 0 10 10.99
Mark Mitchell 0.00 0.00 0.00 0 9 9.00
Storey/Storey 0.00 0.00 0.00 0 7 7.00
JW Vess 0.00 0.00 0.00 3.84 5 8.34
Henry Weekly 0.00 0.00 0.00 0 4 4.00
Todd Miller 0.00 0.00 0.00 0 3 3.00
Rex Davis 0.00 0 4 4.00
Burt Terry 0.00 0.00 0.00 0 2 2.00
D Hunt/J Daniels 0.00 0.00 0.00 0 1 1.00
Mike Quillen 0.00 0 2 2.00
Patrick Hall 0.00 0 1 1.00
Richard Williams 0.00 0.00 0.00 0 0 0.00
Waters/Stegall 7.50 2 9.50
Whitehead/Quillen 2.21 2 4.21


Big fish of the year is Brad Whitehead on Wheeler 2.21
2nd was Jeff Barnes/Cedar Tournament 1.72

* To this point, there have been two tournaments.

* To this point, there have been 12 events which a point may have been earned.
7 meetings, 3 bragging rights tournaments, and 4 money tournaments.

* There is 1 tournament left.
* There is 1 meeting left this season.

Don’t forget meetings are now at my new house at Arrowhead Estates. CAll me for directions.