points race update, 3/08/06

--------------------------------------------------------------------------------

The 2005-2006 SACA Points Race
As of 2/01/06

Team Name /Tour 1 / Tour 2 / Tour 3 /bonuses/ Totals

Brad Whitehead 3.82 7.69 6.36 11 28.87
K. Dodd/D. Ledbetter 2.94 2.16 6.82 16 27.92
David Waters 4.75 1.38 5.79 12 23.92
B. Berry/S Hester 5.00 0.00 7.05 8 20.05
Jeff White 5.09 0.95 6.40 6 18.44
Pat Stegall 0.00 0.00 6.08 11 17.08
Lovett/G.C.Nichols 2.97 0.00 0.00 14 16.97
Jeff Barnes 0.00 0.00 7.77 5 12.77
Ken Zion 0.00 0.00 0.99 8 8.99
Mark Mitchell 0.00 0.00 0.00 8 8.00
Storey/Storey 0.00 0.00 0.00 7 7.00
JW Vess 0.00 0.00 0.00 4 4.00
Henry Weekly 0.00 0.00 0.00 4 4.00
Todd Miller 0.00 0.00 0.00 3 3.00
Rex Davis 0.00 2 2.00
Burt Terry 0.00 0.00 0.00 2 2.00
D Hunt/J Daniels 0.00 0.00 0.00 1 1.00
Mike Quillen 0.00 1 1.00
Patrick Hall 0.00 1 1.00
Richard Williams 0.00 0.00 0.00 0 0.00

Big fish of the year is Jeff Barnes/Cedar Tournament 1.72
2nd was Brad Whitehead on Wilson 1.64

* To this point, there have been two tournaments.

* To this point, there have been 12 events which a point may have been earned.
6 meetings, 3 bragging rights tournaments, and 3 money tournaments.

* There are 2 tournaments left this season.

* There are 2 meetings left this season.


MEMBERS, PLEASE LET ME KNOW IF YOU SPOT A DISCREPENCY!!!!!!
__________________
Shoals Area Crappie Association
David Waters, President
256-386-7280, [email protected]
Pickwick, Wilson, Wheeler, Cedar, and all BCDA lakes