111 D.BAYLES JR-D.WEATHERLY 14/14 11.48 11.48 90.00
112 B.CARRIER-J.GUILING 14/14 11.40 11.40 89.00
113 L.DITTO-T.DITTO 14/14 11.38 M-F 11.38 88.00
114 M.SINGLETON-M.BRIGGS 14/14 11.35 11.35 87.00
115 N.TUDER-J.LANG 14/14 11.32 11.32 86.00
116 E.SLAPE-J.SLAPE 14/14 11.08 1.35 11.08 85.00
117 D.EGBERT-D.EGBERT 14/14 11.06 11.06 84.00
118 D.COLLINS-T.COLLINS 14/14 11.04 M-F 11.04 83.00
119 C.SHAW-J.SHAW 14/14 11.01 11.01 82.00
120 R.MOCK-S.HAAS 14/14 10.97 10.97 81.00
121 R.TEMPLES- . 14/14 10.96 10.96 80.00
122 D.BAYLES SR-J.WHEELER 14/14 10.93 10.93 79.00
123 E.ADAMS-G.STEWART 14/14 10.89 10.89 78.00
Bass Pro Shops Crappie Masters
Team Tournament Results
Classic Final 2010
10/08-10/09/2010 Classic - Truman Res
Division: 2010 B.A.S.S.#:
Team Boat# Team# Fish Wgt Grp B/F Total Points YTDB
October 10, 2010 Page 4
124 N.SMITH-L.SMITH 14/14 10.78 10.78 77.00
125 D.PETTY-M.MOULTON 14/14 10.74 10.74 76.00
126 P.RAMBO-E.RAMBO 14/14 10.71 M-F 1.22 10.71 75.00
127 M.HOFFMAN-T.DAVIS 14/14 10.62 10.62 74.00
128 M.DUFRAIN-H.DUFRAIN 14/14 10.56 A-Y 10.56 73.00
129 B.PETERSON-J.HARDIN 11/11 10.54 1.53 10.54 72.00
130 D.KENDRICK-K.PATE 12/12 10.52 10.52 71.00
131 D.JONES-G.JONES 14/14 10.41 M-F 10.41 70.00
132 M.MCKENNA-M.GEIGER 14/14 10.39 10.39 69.00
133 J.REEDY-B.REEDY 13/13 10.32 M-F 10.32 68.00
134 J.REEVE-R.REEVE 14/14 10.22 M-F 10.22 67.00
135 J.WROBBLE-J.SCHABEN 13/13 10.14 1.51 10.14 66.00
136 N.KINCADE-B.CLELAND 14/14 10.05 10.05 65.00
137 J.WARD-M.BOSWELL 14/14 9.72 M-F 9.72 64.00
138 R.STEWART- . 10/10 9.66 1.82 9.66 63.00
139 H.JACKSON-A.BARNES 11/11 9.62 2.00 9.62 62.00
140 J.WESTERBERG-J.WESTERBERG 12/12 9.55 1.37 9.55 61.00
141 G.BARTON- . 14/14 9.49 9.49 60.00
142 T.KINSLER-D.KINSLER 14/14 9.38 M-F 9.38 59.00
143 T.NAIFEH-L.NAIFEH 12/12 9.12 A-Y 9.12 58.00
143 R.TAYLOR-K.TAYLOR 14/14 9.12 M-F 9.12 58.00
145 K.SHIPLEY-T.SHIPLEY 14/14 9.00 A-Y 9.00 56.00
146 N.SILVESTRO-J.SCHWACH 14/14 8.97 8.97 55.00
147 B.SMITH-L.SMITH 9/ 9 8.83 8.83 54.00
148 R.CONASTER-J.BRUMMETT 14/14 8.62 8.62 53.00
149 A.CLARK-D.CLARK 11/11 8.47 A-Y 1.41 8.47 52.00
150 K.HOLLAND-J.MOORE 10/10 8.09 1.28 8.09 51.00
151 B.BRAY-R.MOLITOR 7/ 7 7.94 1.52 7.94 50.00
152 D.COX-S.HOCKETT 7/ 7 7.72 7.72 49.00
153 T.MACE-Z.WHEATLEY 7/ 7 7.53 A-Y 7.53 48.00
154 T.HORSLEY-M.SIMMONS 7/ 7 7.51 7.51 47.00
155 L.RISHER-K.RISHER 11/11 7.43 7.43 46.00
156 R.BOYLAN-B.SPRAGUE 7/ 7 7.26 7.26 45.00
157 K.PITTS-M.VALLENTINE 7/ 7 7.12 7.12 44.00
158 J.SHANNON- . 7/ 7 7.09 7.09 43.00
159 J.WEAVER-M.WEAVER 12/12 6.92 M-F 6.92 42.00
160 W.MARSHALL-J.HEUMAN 7/ 7 6.67 6.67 41.00
161 G.GRAHAM-B.MICK 7/ 7 6.63 6.63 40.00
162 E.BRINK-D.STANCIL 7/ 7 6.37 6.37 39.00
163 M.MORGAN-K.WATSON 7/ 7 6.33 6.33 38.00
164 G.BERHORST-T.FINN 7/ 7 6.26 6.26 37.00
Bass Pro Shops Crappie Masters
Team Tournament Results
Classic Final 2010
10/08-10/09/2010 Classic - Truman Res
Division: 2010 B.A.S.S.#:
Team Boat# Team# Fish Wgt Grp B/F Total Points YTDB
October 10, 2010 Page 5
165 T.GOODYEAR-T.GOODYEAR 7/ 7 6.25 6.25 36.00
166 J.BOISE-N.FERNANDEZ 7/ 7 6.21 6.21 35.00
167 M.GORE-D.GORE 6/ 6 6.20 M-F 1.38 6.20 34.00
168 T.SHERIDAN-T.SHERIDAN 7/ 7 6.08 M-F 1.57 6.08 33.00
169 B.JINES-B.JINES 7/ 7 6.02 6.02 32.00
170 B.SADDLER-R.SADDLER 7/ 7 6.00 M-F 1.15 6.00 31.00
171 V.PIERCEALL-R.MONTOOTH 7/ 7 5.98 5.98 30.00
172 T.MCGRANN-A.MCGRANN 7/ 7 5.96 M-F 5.96 29.00
173 R.WRIGHT-H.WALKER 7/ 7 5.93 5.93 28.00
174 J.LEWIS-S.BURNWORTH 7/ 7 5.92 5.92 27.00
175 T.SHERRER-D.PRATT 7/ 7 5.91 M-F 5.91 26.00
176 S.FLOYD-T.FLOYD 7/ 7 5.88 5.88 25.00
177 J.THOMASON-M.THOMAS 7/ 7 5.84 5.84 24.00
178 C.MCGOWAN-B.CHRISTIAN 7/ 7 5.82 5.82 23.00
179 K.NORRIS-B.NORRIS 7/ 7 5.80 5.80 22.00
180 J.PIERSON- . 7/ 7 5.73 5.73 21.00
181 E.SHEPHERD-S.SHEPHERD 7/ 7 5.72 M-F 5.72 20.00
182 S.CAPPEL-K.MUELLER 7/ 7 5.63 5.63 19.00
182 D.HUDGENS-J.MANN 7/ 7 5.63 5.63 19.00
184 T.LEPLEY-G.HIGGINS 7/ 7 5.56 5.56 17.00
185 J.GAYLORD-R.GAYLORD 7/ 7 5.54 5.54 16.00
186 P.WILLIAMS-D.LOVETT 7/ 7 5.51 5.51 15.00
187 T.PURDY-J.CLARK 7/ 7 5.46 5.46 14.00
188 R.CAMPBELL-T.STEVENS 7/ 7 5.41 5.41 13.00
189 J.HAYES- . 6/ 6 5.33 5.33 12.00
189 P.SMITH-M.RAGAR 7/ 7 5.33 5.33 12.00
191 L.STONE-R.STONE 7/ 7 5.25 5.25 10.00
192 C.SIPES-G.SIPES 7/ 7 5.17 5.17 9.00
193 M.DUNN- . 7/ 7 5.11 5.11 8.00
194 K.WALLANDER-K.WALLANDER 6/ 6 5.06 5.06 7.00
195 S.BLAKE-R.ALLEN 7/ 7 5.00 5.00 6.00
196 R.INGLES-J.INGLES 7/ 7 4.98 4.98 5.00
197 G.LAND-J.GEORGE 7/ 7 4.83 4.83 4.00
198 P.GREGORY-D.GREGORY 7/ 7 4.73 4.73 3.00
199 G.KENDRICK-B.KENDRICK 5/ 5 4.66 M-F 1.66 4.66 2.00
200 B.BOYD- . 7/ 7 4.38 4.38 1.00
201 D.BLAKLEY- . 7/ 7 4.34 4.34
202 R.KIEL-M.KIEL 6/ 6 4.06 M-F 4.06
203 E.BRYANT-A.RENKEN 5/ 5 3.81 3.81
204 R.RAMBO-M.RAMBO 7/ 7 3.50 M-F 3.50
205 R.PLUMLEE-C.BEAUDIN 5/ 5 3.46 3.46
Bass Pro Shops Crappie Masters
Team Tournament Results
Classic Final 2010
10/08-10/09/2010 Classic - Truman Res
Division: 2010 B.A.S.S.#:
Team Boat# Team# Fish Wgt Grp B/F Total Points YTDB
October 10, 2010 Page 6
206 D.TURNER-R.TURNER 2/ 2 3.26 1.64 3.26
207 A.RODRIGUEZ-D.PESCATORE 5/ 5 2.98 2.98
208 R.LINDSEY-M.SPARKS 3/ 3 2.94 1.45 2.94
209 D.CUNDIFF-R.WADSACK 4/ 4 2.58 2.58
210 K.BRAUN-R.BROWN .00 .00 50.00
210 D.DAKIN-S.DAKIN .00 M-F .00 50.00
210 F.GILLILAND-W.BARBER .00 .00 50.00
210 T.HARRIS-J.HARRIS .00 M-F .00 50.00
210 D.JOHNSON-N.PATTON .00 M-F .00 50.00
210 B.PEROTTI-R.OTT .00 .00 50.00
210 J.ROSE-G.OCKER .00 .00 50.00
210 B.SCHOUTEN-J.CAPPS .00 .00 50.00
210 M.SNODGRASS-B.CAMPBELL .00 .00 50.00
210 D.TAFT-E.HALLER .00 .00 50.00
210 B.WELPMAN-J.KLEIN .00 .00 50.00
Teams Fished: 220 Hours Fished:
Total Fish Weighed: *** Average Weight / Fish: .94
Total Fish Released: *** (100%) Average #Fish / Team: 11.21
Total Fish Weight: ****** Average Weight / Team: 10.47