Likes Likes:  0
Thanks Thanks:  0
HaHa HaHa:  0
Results 1 to 7 of 7

Thread: Loz 6/4-6/6

  1. #1
    Join Date
    Mar 2010
    Location
    Arnold,Missouri
    Posts
    373
    Post Thanks / Like

    Default Loz 6/4-6/6


    Headed to LOZ this weekend in the Niangua, never fished it before, looking for help!
    I Don't Know,but I can always use help

  2. #2
    Join Date
    Jan 2005
    Location
    Iberia Mo
    Posts
    11,291
    Post Thanks / Like

    Default

    Wish i could help you but i never fish that arm of the lake but if i did i'd be lookin for brush or docks in 12' or so and don't overlook wood on shallow flats on the upper end,wish i could help more but thats where i'd stat.
    For a full line of fluid beds
    soft plastic, jig heads and more see us at

    www.simplycrappie.com

    http://stores.ebay.com/Simply-Crappie

  3. #3
    Join Date
    Mar 2010
    Location
    Arnold,Missouri
    Posts
    373
    Post Thanks / Like

    Default

    That's about what I do when Bass fishing LOZ, ( fishing docks ) but that's usally in the Glaize. I know theres a lot of fish attractors around those docks, especially the older ones. Someone was telling me that there is gps coordinates for LOZ, you wouldn't know of them would you? Anyway I'm going and gonna enjoy myself, a day on the water is better than a day on the couch......
    I Don't Know,but I can always use help

  4. #4
    Join Date
    Jan 2007
    Location
    St. Charles, MO
    Posts
    581
    Post Thanks / Like

    Default

    Mongo82, you might try this sight, And thanks again for the fish finder it worked fine.
    The Missouri Department of Conservation GIS Mapping Service

  5. #5
    Join Date
    Jan 2005
    Location
    Iberia Mo
    Posts
    11,291
    Post Thanks / Like

    Default

    These are the ones on the niangua,glad you guys remembered them they totally slipped my mind,the ones on the glaize are working well now i caught limits on mdc beds monday on the glaize.




    N01 515222.7519 4209966.6202 -92.8265 38.0373
    N02 514866.0000 4209807.0000 -92.8306 38.0359
    N03 514624.0000 4209699.0000 -92.8334 38.0349
    N04 515045.3798 4209679.6202 -92.8286 38.0347
    N05 515227.0000 4209641.0000 -92.8265 38.0344
    N08 514877.0000 4209357.0000 -92.8305 38.0318
    N09 514808.0000 4209212.0000 -92.8313 38.0305
    N10 514770.0000 4209098.0000 -92.8317 38.0295
    N15 515129.0000 4207841.0000 -92.8276 38.0181
    N16 515256.0000 4207387.0000 -92.8262 38.0140
    N17 515254.1393 4207432.8964 -92.8262 38.0145
    N18 515249.1776 4207470.1097 -92.8263 38.0148
    N19 515321.0000 4207824.0000 -92.8255 38.0180
    N20 515669.0000 4207706.0000 -92.8215 38.0169
    N21 515464.0000 4208215.0000 -92.8238 38.0215
    N22 515200.0000 4208356.0000 -92.8268 38.0228
    N23 515063.0000 4208470.0000 -92.8284 38.0238
    N24 515133.0000 4208814.6202 -92.8276 38.0269
    N25 515211.1479 4208817.7213 -92.8267 38.0269
    N26 515416.0000 4208867.0000 -92.8243 38.0274
    N27 515448.2515 4208924.6806 -92.8240 38.0279
    N28 515340.0000 4208961.0000 -92.8252 38.0282
    N29 515287.0000 4209038.0000 -92.8258 38.0289
    N30 515660.0000 4209336.0000 -92.8216 38.0316
    N31 515696.0000 4209381.0000 -92.8211 38.0320
    N32 515660.0000 4209378.6202 -92.8216 38.0320
    N33 515580.0000 4209386.6202 -92.8225 38.0321
    N34 515645.0000 4209745.0000 -92.8217 38.0353
    N35 515671.0000 4210140.0000 -92.8214 38.0388
    N36 515888.0000 4210344.6202 -92.8189 38.0407
    N37 515800.5488 4210408.5030 -92.8199 38.0413
    N38 515691.0000 4210390.6202 -92.8212 38.0411
    N39-08 515130.0000 4207848.0000 -92.8276 38.0182
    N40-08 515136.0000 4207841.0000 -92.8276 38.0181
    N41-08 515055.0000 4208472.0000 -92.8285 38.0238
    N42-08 514663.0000 4208826.0000 -92.8329 38.0270
    N43-08 515259.0000 4209175.0000 -92.8261 38.0302
    N44-08 515188.0000 4208340.0000 -92.8270 38.0226
    N45-08 515180.0000 4208350.0000 -92.8270 38.0227
    N46-08 515455.0000 4208137.0000 -92.8239 38.0208
    N47-08 515479.0000 4209450.0000 -92.8236 38.0326
    N48-08 514909.0000 4209453.0000 -92.8301 38.0327
    N49-08 514866.0000 4208115.0000 -92.8306 38.0206
    N50-08 514644.0000 4209703.0000 -92.8331 38.0349
    N51-08 515277.0000 4209027.0000 -92.8259 38.0288
    N52-08 515062.0000 4208566.0000 -92.8284 38.0247
    N53-08 515265.0000 4208248.0000 -92.8261 38.0218
    2
    Lake of the Ozarks Fish Attractors
    4/7/2010
    ID Number
    UTM NAD83
    X Coordinate
    UTM NAD83
    Y Coordinate
    Decimal Degrees
    Longitude
    Decimal Degrees
    Latitude
    N54-08 514788.0000 4208060.0000 -92.8316 38.0201
    N55-08 514969.0000 4209457.0000 -92.8294 38.0327
    N56-08 514768.0000 4207849.0000 -92.8318 38.0182
    N57-08 514664.0000 4207799.0000 -92.8329 38.0178
    N58-08 514573.0000 4207741.0000 -92.8340 38.0172
    N59-08 514477.0000 4207670.0000 -92.8351 38.0166
    For a full line of fluid beds
    soft plastic, jig heads and more see us at

    www.simplycrappie.com

    http://stores.ebay.com/Simply-Crappie

  6. #6
    Join Date
    Mar 2010
    Location
    Arnold,Missouri
    Posts
    373
    Post Thanks / Like

    Default

    CrappieCoz glad to help, the Imo's card wasn't nes. but appreciated. Thanks for web site.
    Bugman thanks for gps sites I'll give a few a try

    If I do any good I'll post it when I get back along with the GPS site that I found them at
    I Don't Know,but I can always use help

  7. #7
    Join Date
    Mar 2010
    Location
    Arnold,Missouri
    Posts
    373
    Post Thanks / Like

    Default

    Well I'm back............caught nothing but small crappie...couldn't find any of those gps site, brought the wrong gps, so I wound up Bass fishing mostly. Bass where shallow on chunk rocks, throwing jig & Pig and watermellon colored lizards. Couln't ask for better weather. By the way I did talk with some people about the crappie and they said they have went deep, I was fishing 8-12 feet and catching short fish..
    I Don't Know,but I can always use help

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  

BACK TO TOP