Gauge show 2 inches.....and still pouring.
Date and Time Arkabutla Sardis Enid Grenada
02MAY2008 @ 0800 232.10 260.70 249.59 211.41
02MAY2008 @ 0900 232.08 260.69 249.56 211.42
02MAY2008 @ 1000 232.09 260.69 249.61 211.39
02MAY2008 @ 1100 232.07 260.67 249.59 211.43
02MAY2008 @ 1200 232.06 260.68 249.60 211.42
02MAY2008 @ 1300 232.05 260.71 249.61 211.41
02MAY2008 @ 1400 233.63 260.73 249.61 211.44
02MAY2008 @ 1500 233.63 260.77 249.63 211.42
02MAY2008 @ 1600 233.65 260.79 249.61 211.42
02MAY2008 @ 1700 233.63 260.90 249.67 211.39
02MAY2008 @ 1800 233.62 260.98 249.63 211.41
02MAY2008 @ 1900 233.66 260.95 249.65 211.44
02MAY2008 @ 2000 233.73 260.98 249.67 211.43
02MAY2008 @ 2100 233.79 261.05 249.66 211.43
02MAY2008 @ 2200 233.79 261.06 249.65 211.43
02MAY2008 @ 2300 N N N
Yep. It's all got come down here, too. One good note, though. The big Muddy is falling at V'burg and the Yazoo is starting to fall. Maybe fishing will pick up in a week or so.![]()
I got a feeling the only way a guy is going to see any crappie out of butla is road kills, when they are crossing the road trying to find dry ground. When England is bream fishing in a farm pond and talking garden stuff, thats spooky.
PROUD MEMBER OF TEAM GEEZER
We had over 4" in the Shelby area. These fields look like lakes.
Drake Waterfowl Prostaff, Dakota Decoys Prostaff,F&F Boats,Mercury MarineRig Em Right, NAPA Autoparts, Crappie Logic Jigs, Kick's Choke Tubes and LFT lures.
i was contemplating going to lakeview.. wonder if I would be wasting my time.
I was thinking the same...Might just go to the cutoff and find some blue cats...
Mississippi Crappie and Alabama football...Life is good.
4" in my gauge this morning.
Woke me up at 3am and freaked me out.